|
| : / sys / class / input / input3 / subsystem / input0 / event0 / device / event0 / device / device / subsystem / devices / |
| ACPI0010:00 | |||||
| LNXCPU:00 | |||||
| LNXPWRBN:00 | |||||
| LNXSYBUS:00 | |||||
| LNXSYBUS:01 | |||||
| LNXSYSTM:00 | |||||
| PNP0103:00 | |||||
| PNP0303:00 | |||||
| PNP0501:00 | |||||
| PNP0A06:00 | |||||
| PNP0A06:01 | |||||
| PNP0A06:02 | |||||
| PNP0A08:00 | |||||
| PNP0B00:00 | |||||
| PNP0C01:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0C0F:05 | |||||
| PNP0C0F:06 | |||||
| PNP0C0F:07 | |||||
| PNP0C0F:08 | |||||
| PNP0C0F:09 | |||||
| PNP0C0F:0a | |||||
| PNP0C0F:0b | |||||
| PNP0C0F:0c | |||||
| PNP0C0F:0d | |||||
| PNP0C0F:0e | |||||
| PNP0C0F:0f | |||||
| PNP0F13:00 | |||||
| QEMU0002:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 |